Official Baseball Box Score

Three Rivers Communi vs. Jackson State Commun

3/25/2025 — Jackson

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Three Rivers Community College - MO 0 0 1 0 0 2 2 0 5 9 2
Jackson State Community College 0 2 0 1 0 0 0 0 3 8 2
Three Rivers Communi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Manny Alberto ss 4 0 0 0 0 0 1 1 0
Grant Dotson cf 3 0 1 0 1 0 3 0 0
Caleb Smith 3b 2 0 0 0 1 1 2 3 2
J.C Poole dh 3 1 1 0 1 0 0 0 3
Grant Fitch rf 4 1 0 0 0 1 1 1 2
Trey Benthal c 3 0 2 0 0 0 3 1 0
   Brooks Nigut pr 0 1 0 0 0 0 0 0 0
   Joey Ruiz c 1 0 1 1 0 0 2 0 0
Dax Webb lf 4 1 0 0 0 1 0 0 0
Trey Gardner 1b 3 0 2 1 0 1 7 0 0
Griffin Duvall 2b 4 1 2 3 0 1 2 0 3
Cas Bartholomew p 0 0 0 0 0 0 0 2 0
   Drew Lenehan p 0 0 0 0 0 0 0 1 0
   Weston Speir p 0 0 0 0 0 0 0 0 0
Totals 31 5 9 5 3 5 21 9 10
Jackson State Commun 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Quinn ss 3 0 1 0 1 0 1 4 1
James Fenton cf 4 0 0 0 0 0 3 0 4
Baler Melton 3b 3 0 1 0 0 1 0 0 0
   Cade Spaulding 3b 1 0 0 0 0 1 0 0 0
Trey Gasser rf 2 1 0 0 1 1 1 0 0
   Ra'Marion Durahm pr 0 0 0 0 0 0 0 0 0
   Alen Van Vuren rf 0 0 0 0 0 0 0 0 0
   Titus Suggs rf 1 0 0 0 0 1 0 0 0
Galvin Sims Jr. dh 3 0 1 0 0 1 0 0 0
   Herlan Duran pr 0 0 0 0 0 0 0 0 0
Devin Meyers lf 3 1 2 0 0 0 1 0 1
Levi Bryant 2b 2 1 2 0 1 0 1 3 0
Alan Torres c 2 0 0 0 0 0 4 1 0
Ethan Innis 1b 3 0 1 2 0 0 10 0 0
Caden Moore p 0 0 0 0 0 0 0 1 0
   Daylan Fuller p 0 0 0 0 0 0 0 0 0
   Cade Steiner p 0 0 0 0 0 0 0 0 0
   Luke Crook p 0 0 0 0 0 0 0 0 0
   Cole McKinney p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 2 3 5 21 9 6
Three Rivers Communi
E - Manny Alberto; Trey Benthal.
2B - Joey Ruiz; Griffin Duvall.
HR - Griffin Duvall.
RBI - Joey Ruiz; Trey Gardner; Griffin Duvall 3.
Sac - Trey Gardner.
SB - Grant Dotson.
Jackson State Commun
E - Alan Torres 2.
2B - Baler Melton; Devin Meyers.
3B - Levi Bryant.
RBI - Ethan Innis 2.
CS - Ra'Marion Durahm.
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cas Bartholomew 4.0 5 3 3 3 2 0 0 0 0 0 17 20 6 4 66
Drew Lenehan 2.0 3 0 0 0 1 0 0 0 0 0 7 8 1 3 25
Weston Speir 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 8 3 3 3 5 0 0 0 0 0 27 31 8 7 102
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Moore 2.2 2 1 1 1 2 1 0 0 1 0 10 12 1 5 46
Daylan Fuller 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 27
Cade Steiner 1.0 3 2 2 2 0 0 0 0 0 0 7 9 2 1 31
Luke Crook 1.0 1 2 2 0 1 0 0 0 0 0 5 5 1 1 21
Cole McKinney 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 13
Totals 7.0 9 5 5 3 5 1 0 0 1 0 31 36 7 9 138
Three Rivers Communi
Batters Faced - Cas Bartholomew 20; Drew Lenehan 8; Weston Speir 3.
Jackson State Commun
Batters Faced - Caden Moore 12; Daylan Fuller 6; Cade Steiner 9; Luke Crook 5; Cole McKinney 4.
HBP - Caden Moore.