Official Baseball Box Score

Jackson State CC Greenjays vs. Raiders

3/1/2026

Start: 04:00 AM

Team 1 2 3 4 5 6 7 R H E
Jackson State Community College 1 0 0 0 3 2 0 6 2 2
Roane State Community College 4 4 3 0 0 0 X 11 9 2
Jackson State CC Greenjays 6
Player AB R H RBI BB SO PO A LOB
   Jason Dunn Jr. 2 0 0 1 0 0 0 0 1
   Baler Melton 1 0 0 0 0 0 0 0 3
   Jayce Goff rf 3 1 1 0 1 0 1 0 2
   Gage Nesbit 3b 0 0 0 0 1 0 0 0 0
   Brennan Bomar 3b 2 0 0 0 0 1 0 0 3
   Pedro Fuentes 3b 0 0 0 0 0 0 1 0 0
   Nate Rutledge 1b 1 0 0 0 0 0 0 0 2
   Jett McAlister 1b 3 0 0 0 0 2 0 0 2
   Austin Wilson c 1 0 0 0 0 0 3 0 1
   Konner Comuzie c 2 1 0 0 0 1 4 0 0
   James Fenton cf 1 0 0 0 0 0 1 0 0
   Ethan Olson cf 2 1 0 0 0 2 0 0 1
   Gehrig Syms 2b 1 0 0 0 0 0 1 0 0
   Levi Bryant 2b 2 2 1 1 0 0 1 0 0
   Braidan Gonzales lf 1 1 0 0 1 1 1 0 0
   Peyton Harris ss 0 0 0 0 1 0 2 1 0
   Conner Jones p 0 0 0 0 0 0 2 0 0
   Alex Mcalpin p 0 0 0 0 0 0 0 0 0
Totals 22 6 2 2 4 7 18 1 6
Raiders 11
Player AB R H RBI BB SO PO A LOB
   Carson Hoard lf 0 3 0 0 2 0 2 0 0
   Brady Leroy lf 1 0 0 0 0 1 0 0 0
   Jackson Groves 2b 2 1 1 0 0 0 0 2 1
   Jacob Bly 2b 2 1 1 0 0 0 0 0 0
   Nick Potts 3b 3 2 2 1 0 0 0 0 2
   Kane Konig 3b 1 0 0 0 0 1 0 0 0
   Hayden Short 3 2 2 4 0 0 0 0 1
   Nicholas Hoback 1 0 0 0 0 0 0 0 0
   Cory Hoard 1b 3 1 1 1 0 1 2 0 2
   Eddie Rivera 1b 1 0 0 0 0 0 1 0 0
   Preston Brooks ss 2 0 0 0 0 1 3 1 2
   Ben Caldwell ss 2 0 0 0 0 2 0 0 0
   Kaden Bottoms rf 3 0 1 2 0 0 2 0 0
   Turner Samples c 2 0 0 0 0 1 1 0 1
   Justin Varbancoeur c 0 0 0 0 0 0 6 0 0
   Tristan Costoulas cf 3 1 1 0 0 0 3 0 1
   Ricky Solorzano p 0 0 0 0 0 0 1 0 0
   Cam Curtis p 0 0 0 0 0 0 0 0 0
   IT Bush p 0 0 0 0 0 0 0 0 0
   Jaxon Woodlee p 0 0 0 0 0 0 0 0 0
   Haydn Davis p 0 0 0 0 0 0 0 0 0
Totals 29 11 9 8 2 7 21 3 4
Jackson State CC Greenjays
E - Austin Wilson; Peyton Harris.
2B - Levi Bryant.
RBI - Jason Dunn Jr.; Levi Bryant.
Sac - Jason Dunn Jr..
GIDP - Jason Dunn Jr..
Raiders
E - Eddie Rivera; Justin Varbancoeur.
2B - Nick Potts; Cory Hoard; Kaden Bottoms.
HR - Hayden Short.
RBI - Nick Potts; Hayden Short 4; Cory Hoard; Kaden Bottoms 2.
Jackson State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Mcalpin (L, 0-1) 1.1 7 8 8 2 1 1 0 0 0 0 11 13 2 0 53
Conner Jones 4.2 2 3 0 0 6 0 0 0 2 0 18 20 2 6 81
Totals 6.0 9 11 8 2 7 1 0 0 2 0 29 33 4 6 0081053
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haydn Davis (W, 1-0) 3.0 1 1 1 2 1 0 0 0 0 0 9 11 5 1 39
IT Bush 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
Ricky Solorzano 1.0 0 3 1 0 1 0 1 0 4 0 3 8 1 0 27
Cam Curtis 1.0 1 2 2 2 2 0 0 0 2 0 4 8 1 0 28
Jaxon Woodlee 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 7.0 2 6 4 4 7 0 1 0 6 0 22 33 9 2 002702806014039
Jackson State CC Greenjays
Batters Faced - Conner Jones 20; Alex Mcalpin 13.
HBP - Conner Jones 2.
Raiders
Batters Faced - Ricky Solorzano 8; Cam Curtis 8; IT Bush 3; Jaxon Woodlee 3; Haydn Davis 11.
WP - Ricky Solorzano.
HBP - Ricky Solorzano 4; Cam Curtis 2.