Official Basketball Box Score

Jackson State Community Colleg vs. Motlow State Community College

11/22/2025 at 4:00 PM — Motlow State - Nisbett Center

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson State Community College 40 47 - 87
Motlow State Community College 43 53 - 96
Jackson State Community College   Motlow State Community College
49.2% Total FG% 48.6%
33.3% 3-Pt. FG% 36.4%
51.4% Free Throw% 66.7%
1 Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 33.3%
Free Throw% 51.4%
Motlow State Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 36.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 5-10 1-5 3-6 1 5 6 3 14 1 1 0 0 37
#4 Jackson Jones* 4-8 2-6 0-0 0 2 2 2 10 2 2 1 1 17
#5 LeKendric Phillips* 7-12 0-1 1-3 1 3 4 3 15 2 3 1 2 30
#11 Dallas Berkley* 8-16 2-3 5-8 3 2 5 4 23 6 1 0 3 34
#13 Donavon Belew* 1-3 0-0 0-1 2 2 4 2 2 0 0 1 0 20
#3 Chris Mitchell 2-2 0-0 4-4 2 3 5 1 8 0 1 1 2 16
#10 Joshua Burchette 1-2 0-1 5-8 0 4 4 1 7 1 2 0 0 22
#21 Ron Brisbon 3-10 2-5 0-5 1 4 5 3 8 2 3 0 1 22
#23 Aidan Welch 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#35 Antrell Jones 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 31-63 7-21 18-35 11 29 40 20 87 16 15 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Khani Johnson* 2-4 2-3 0-0 0 1 1 5 6 6 0 0 1 1
#15 Tarecous Stevens* 8-8 2-2 1-1 0 3 3 2 19 6 1 2 1 1
#22 Tayden Ware* 5-5 0-0 1-2 2 4 6 3 11 0 4 0 1 1
#23 Xavier Farrell* 2-11 0-3 2-2 3 0 3 2 6 0 1 0 0 1
#35 Sagna Ousseynou* 5-9 0-1 2-2 1 4 5 5 12 1 2 1 1 1
#0 Josh Griffith 1-7 0-4 5-7 0 0 0 1 7 3 1 0 0 1
#3 Trey Terry 1-5 0-1 0-0 0 0 0 0 2 4 1 0 0 1
#13 Jay'Byon Snipe 3-9 2-4 2-4 0 2 2 1 10 3 3 0 2 1
#21 Bryson Johnson 1-2 1-2 0-0 0 1 1 1 3 3 1 0 0 1
#25 Colton Wilbanks 4-5 0-1 5-8 3 6 9 0 13 1 2 0 1 1
#30 Gavin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Tristan Warfield 3-7 1-1 0-1 2 1 3 0 7 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-72 8-22 18-27 11 24 35 20 96 28 16 4 8 12
* = Starter