Official Basketball Box Score

Jackson State Community College vs. Southwest Tennessee Community College

12/3/2025 at 7:30 PM — Verties Sails Gymnasium

Officials: Ty Abernathy, Shane Boozer, Duane CarterAttendance: 0

Team 1 2 Total
Jackson State Community College 35 42 - 77
Southwest Tennessee Community College 34 39 - 73
Jackson State Community College   Southwest Tennessee Community College
43.3% Total FG% 46.4%
29.4% 3-Pt. FG% 27.3%
71.4% Free Throw% 62.1%
None Technical Fouls None
Jackson State Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 29.4%
Free Throw% 71.4%
Southwest Tennessee Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 27.3%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ayden Shaw* 8-13 2-6 1-2 1 3 4 2 19 4 1 0 1 33
#2 Cooper Loll* 2-5 0-3 0-0 1 6 7 1 4 1 0 2 3 23
#11 Dallas Berkley* 3-11 1-1 10-12 2 3 5 1 17 5 3 0 0 28
#13 Donavon Belew* 2-5 0-0 4-6 3 1 4 4 8 0 0 1 1 24
#21 Ron Brisbon* 5-13 2-5 2-2 3 4 7 3 14 0 0 0 0 32
#3 Chris Mitchell 0-1 0-0 0-0 0 6 6 4 0 0 2 2 1 16
#4 Jackson Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 LeKendric Phillips 2-6 0-0 1-4 0 0 0 1 5 1 0 0 1 17
#10 Joshua Burchette 3-4 0-1 2-2 1 1 2 3 8 1 2 1 1 21
#23 Aidan Welch 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#35 Antrell Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-60 5-17 20-28 12 25 37 19 77 12 10 6 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Jones* 1-5 0-1 2-2 0 3 3 1 4 1 3 0 0 17
#4 Abdoul Sacko* 3-6 0-0 2-3 2 7 9 4 8 0 1 3 1 26
#10 Kody Hickerson* 6-11 0-1 4-4 1 3 4 2 16 3 4 0 3 28
#12 Eric Jones* 4-9 2-5 1-2 1 5 6 2 11 1 1 0 0 34
#23 Jeremiah Hayes* 3-7 0-0 4-4 0 2 2 3 10 2 3 0 1 22
#1 Blake Garner 5-8 1-3 1-4 0 2 2 3 12 1 0 1 0 25
#5 Dominic Taylor 0-3 0-0 2-3 0 0 0 0 2 0 0 0 0 10
#11 Christopher King 1-3 0-1 2-4 1 2 3 1 4 1 2 1 1 16
#15 Kobe Bryant 2-2 0-0 0-3 1 0 1 0 4 1 0 0 0 8
#25 Samarion Irving 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#35 Johnathan Kusmiy 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 5 0 5 0 1
Totals 26-56 3-11 18-29 12 27 39 19 73 10 16 5 6 200
* = Starter