2024-25 Basketball Statistics Jackson State Community College

  • Games
    26
  • Pts
    65.5
  • FG %
    35.9
  • 3PT %
    25.8
  • FT %
    61.1
  • Reb
    37.3
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2025 at Dyersburg State Community College L, 66-61
2/1/2025 Chattanooga State Community College W, 62-57
2/5/2025 at Columbia State Community College L, 68-64
2/8/2025 at Motlow State Community College W, 67-49
2/12/2025 at Southwest Tennessee Community College W, 82-72
2/15/2025 Pellissippi State W, 75-58
2/22/2025 Roane State Community College L, 71-62
3/1/2025 at Walters State Community College L, 67-54
3/3/2025 at Volunteer State Community College W, 57-54
3/8/2025 vs. Chattanooga State Community College L, 59-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Trevecca Nazarene JV W, 75-51 30-92 32.6 8-33 24.2 7-18 38.9 75.0
Nov 9 at Cleveland State Community College W, 71-51 26-75 34.7 5-25 20.0 14-20 70.0 71.0
Nov 13 Dyersburg State Community College L, 69-61 19-56 33.9 5-19 26.3 18-23 78.3 61.0
Nov 16 at Chattanooga State Community College L, 60-48 17-56 30.4 2-13 15.4 12-20 60.0 48.0
Nov 20 Columbia State Community College L, 74-67 25-73 34.2 3-15 20.0 14-24 58.3 67.0
Nov 23 Motlow State Community College W, 66-43 26-83 31.3 3-30 10.0 11-16 68.8 66.0
Dec 2 at Freed-Hardeman University W, 59-48 19-66 28.8 5-21 23.8 16-30 53.3 59.0
Dec 4 Southwest Tennessee Community College W, 72-63 26-53 49.1 2-8 25.0 18-28 64.3 72.0
Dec 7 at Pellissippi State W, 67-62 25-76 32.9 4-17 23.5 13-25 52.0 67.0
Dec 14 at Arkansas State Mid-South W, 75-57 29-68 42.6 5-22 22.7 12-19 63.2 75.0
Jan 8 Volunteer State Community College W, 83-50 34-80 42.5 8-27 29.6 7-13 53.8 83.0
Jan 14 at Trevecca Nazarene JV W, 72-42 27-81 33.3 8-31 25.8 10-16 62.5 72.0
Jan 18 Walters State Community College L, 72-57 20-69 29.0 3-17 17.6 14-24 58.3 57.0
Jan 20 at Blue Mountain College JV W, 93-65 36-80 45.0 12-31 38.7 9-21 42.9 93.0
Jan 23 at Roane State Community College L, 79-51 19-69 27.5 2-17 11.8 11-16 68.8 51.0
Jan 25 Cleveland State Community College L, 57-54 20-69 29.0 7-30 23.3 7-16 43.8 54.0
Jan 29 at Dyersburg State Community College L, 66-61 18-57 31.6 4-15 26.7 21-32 65.6 61.0
Feb 1 Chattanooga State Community College W, 62-57 22-52 42.3 5-15 33.3 13-17 76.5 62.0
Feb 5 at Columbia State Community College L, 68-64 23-60 38.3 4-11 36.4 14-20 70.0 64.0
Feb 8 at Motlow State Community College W, 67-49 23-61 37.7 10-21 47.6 11-18 61.1 67.0
Feb 12 at Southwest Tennessee Community College W, 82-72 27-64 42.2 6-18 33.3 22-28 78.6 82.0
Feb 15 Pellissippi State W, 75-58 27-57 47.4 6-18 33.3 15-22 68.2 75.0
Feb 22 Roane State Community College L, 71-62 24-66 36.4 5-21 23.8 9-21 42.9 62.0
Mar 1 at Walters State Community College L, 67-54 18-54 33.3 2-10 20.0 16-24 66.7 54.0
Mar 3 at Volunteer State Community College W, 57-54 24-56 42.9 3-12 25.0 6-10 60.0 57.0
Mar 8 vs. Chattanooga State Community College L, 59-47 15-50 30.0 5-14 35.7 12-22 54.5 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Trevecca Nazarene JV W, 75-51 21 30 51 51.0
Nov 9 at Cleveland State Community College W, 71-51 23 19 42 4.0
Nov 13 Dyersburg State Community College L, 69-61 4 20 24 -13.0
Nov 16 at Chattanooga State Community College L, 60-48 15 23 38 8.0
Nov 20 Columbia State Community College L, 74-67 14 23 37 -15.0
Nov 23 Motlow State Community College W, 66-43 14 14 28 -11.0
Dec 2 at Freed-Hardeman University W, 59-48 22 28 50 50.0
Dec 4 Southwest Tennessee Community College W, 72-63 7 24 31 -13.0
Dec 7 at Pellissippi State W, 67-62 14 38 52 11.0
Dec 14 at Arkansas State Mid-South W, 75-57 14 24 38 4.0
Jan 8 Volunteer State Community College W, 83-50 17 21 38 -1.0
Jan 14 at Trevecca Nazarene JV W, 72-42 16 34 50 50.0
Jan 18 Walters State Community College L, 72-57 15 16 31 -18.0
Jan 20 at Blue Mountain College JV W, 93-65 17 27 44 44.0
Jan 23 at Roane State Community College L, 79-51 7 30 37 -3.0
Jan 25 Cleveland State Community College L, 57-54 12 28 40 5.0
Jan 29 at Dyersburg State Community College L, 66-61 10 29 39 0.0
Feb 1 Chattanooga State Community College W, 62-57 8 22 30 -9.0
Feb 5 at Columbia State Community College L, 68-64 11 28 39 -10.0
Feb 8 at Motlow State Community College W, 67-49 8 23 31 2.0
Feb 12 at Southwest Tennessee Community College W, 82-72 17 22 39 9.0
Feb 15 Pellissippi State W, 75-58 7 25 32 9.0
Feb 22 Roane State Community College L, 71-62 12 16 28 -17.0
Mar 1 at Walters State Community College L, 67-54 7 22 29 -26.0
Mar 3 at Volunteer State Community College W, 57-54 8 30 38 9.0
Mar 8 vs. Chattanooga State Community College L, 59-47 8 27 35 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Trevecca Nazarene JV W, 75-51 13 22 7 14
Nov 9 at Cleveland State Community College W, 71-51 17 20 3 12
Nov 13 Dyersburg State Community College L, 69-61 15 13 1 13
Nov 16 at Chattanooga State Community College L, 60-48 25 12 2 8
Nov 20 Columbia State Community College L, 74-67 17 20 3 20
Nov 23 Motlow State Community College W, 66-43 12 31 2 15
Dec 2 at Freed-Hardeman University W, 59-48 14 15 6 13
Dec 4 Southwest Tennessee Community College W, 72-63 17 16 2 15
Dec 7 at Pellissippi State W, 67-62 14 14 4 14
Dec 14 at Arkansas State Mid-South W, 75-57 14 18 3 22
Jan 8 Volunteer State Community College W, 83-50 13 15 2 16
Jan 14 at Trevecca Nazarene JV W, 72-42 14 11 1 16
Jan 18 Walters State Community College L, 72-57 11 13 1 6
Jan 20 at Blue Mountain College JV W, 93-65 5 14 2 20
Jan 23 at Roane State Community College L, 79-51 14 9 1 13
Jan 25 Cleveland State Community College L, 57-54 21 19 2 16
Jan 29 at Dyersburg State Community College L, 66-61 12 10 4 10
Feb 1 Chattanooga State Community College W, 62-57 9 6 2 14
Feb 5 at Columbia State Community College L, 68-64 13 7 1 16
Feb 8 at Motlow State Community College W, 67-49 12 19 2 15
Feb 12 at Southwest Tennessee Community College W, 82-72 19 14 1 8
Feb 15 Pellissippi State W, 75-58 15 11 1 17
Feb 22 Roane State Community College L, 71-62 13 8 0 12
Mar 1 at Walters State Community College L, 67-54 9 5 0 13
Mar 3 at Volunteer State Community College W, 57-54 7 11 0 11
Mar 8 vs. Chattanooga State Community College L, 59-47 13 7 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Trevecca Nazarene JV W, 75-51 19 0.806 0.806
Nov 9 at Cleveland State Community College W, 71-51 21 0.899 0.232
Nov 13 Dyersburg State Community College L, 69-61 24 0.777 -0.209
Nov 16 at Chattanooga State Community College L, 60-48 17 0.632 -0.257
Nov 20 Columbia State Community College L, 74-67 31 0.761 -0.109
Nov 23 Motlow State Community College W, 66-43 21 0.742 0.298
Dec 2 at Freed-Hardeman University W, 59-48 15 0.808 0.808
Dec 4 Southwest Tennessee Community College W, 72-63 22 0.935 0.181
Dec 7 at Pellissippi State W, 67-62 17 0.757 0.044
Dec 14 at Arkansas State Mid-South W, 75-57 19 0.968 0.273
Jan 8 Volunteer State Community College W, 83-50 17 1.006 0.335
Jan 14 at Trevecca Nazarene JV W, 72-42 16 0.828 0.828
Jan 18 Walters State Community College L, 72-57 19 0.740 -0.207
Jan 20 at Blue Mountain College JV W, 93-65 17 1.185 1.185
Jan 23 at Roane State Community College L, 79-51 6 0.607 -0.657
Jan 25 Cleveland State Community College L, 57-54 14 0.628 -0.117
Jan 29 at Dyersburg State Community College L, 66-61 23 0.813 -0.157
Feb 1 Chattanooga State Community College W, 62-57 18 1.008 0.222
Feb 5 at Columbia State Community College L, 68-64 15 0.889 -0.165
Feb 8 at Motlow State Community College W, 67-49 17 0.905 0.230
Feb 12 at Southwest Tennessee Community College W, 82-72 25 1.025 0.136
Feb 15 Pellissippi State W, 75-58 12 0.987 0.146
Feb 22 Roane State Community College L, 71-62 13 0.800 -0.393
Mar 1 at Walters State Community College L, 67-54 12 0.794 -0.177
Mar 3 at Volunteer State Community College W, 57-54 12 0.950 0.167
Mar 8 vs. Chattanooga State Community College L, 59-47 16 0.712 -0.168
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Trevecca Nazarene JV W, 75-51 0-0 - 0-0 - 51.0
Nov 9 at Cleveland State Community College W, 71-51 18-46 39.1 2-11 18.2 51.0
Nov 13 Dyersburg State Community College L, 69-61 25-53 47.2 1-11 9.1 69.0
Nov 16 at Chattanooga State Community College L, 60-48 20-43 46.5 7-21 33.3 60.0
Nov 20 Columbia State Community College L, 74-67 24-62 38.7 5-14 35.7 74.0
Nov 23 Motlow State Community College W, 66-43 15-43 34.9 0-4 0.0 43.0
Dec 2 at Freed-Hardeman University W, 59-48 0-0 - 0-0 - 48.0
Dec 4 Southwest Tennessee Community College W, 72-63 22-55 40.0 3-12 25.0 63.0
Dec 7 at Pellissippi State W, 67-62 24-67 35.8 3-19 15.8 62.0
Dec 14 at Arkansas State Mid-South W, 75-57 21-50 42.0 0-6 0.0 57.0
Jan 8 Volunteer State Community College W, 83-50 19-57 33.3 3-18 16.7 50.0
Jan 14 at Trevecca Nazarene JV W, 72-42 0-0 - 0-0 - 42.0
Jan 18 Walters State Community College L, 72-57 25-59 42.4 9-19 47.4 72.0
Jan 20 at Blue Mountain College JV W, 93-65 0-0 - 0-0 - 65.0
Jan 23 at Roane State Community College L, 79-51 33-60 55.0 8-17 47.1 79.0
Jan 25 Cleveland State Community College L, 57-54 23-53 43.4 3-11 27.3 57.0
Jan 29 at Dyersburg State Community College L, 66-61 20-48 41.7 2-14 14.3 66.0
Feb 1 Chattanooga State Community College W, 62-57 20-69 29.0 8-30 26.7 57.0
Feb 5 at Columbia State Community College L, 68-64 21-53 39.6 8-23 34.8 68.0
Feb 8 at Motlow State Community College W, 67-49 18-48 37.5 5-24 20.8 49.0
Feb 12 at Southwest Tennessee Community College W, 82-72 23-51 45.1 6-23 26.1 72.0
Feb 15 Pellissippi State W, 75-58 21-49 42.9 8-19 42.1 58.0
Feb 22 Roane State Community College L, 71-62 27-53 50.9 3-10 30.0 71.0
Mar 1 at Walters State Community College L, 67-54 28-76 36.8 4-9 44.4 67.0
Mar 3 at Volunteer State Community College W, 57-54 22-62 35.5 5-12 41.7 54.0
Mar 8 vs. Chattanooga State Community College L, 59-47 23-52 44.2 9-20 45.0 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Trevecca Nazarene JV W, 75-51 0.0 0.0 0.0 51.0
Nov 9 at Cleveland State Community College W, 71-51 11.0 27.0 38.0 4.0
Nov 13 Dyersburg State Community College L, 69-61 11.0 26.0 37.0 -13.0
Nov 16 at Chattanooga State Community College L, 60-48 6.0 24.0 30.0 8.0
Nov 20 Columbia State Community College L, 74-67 20.0 32.0 52.0 -15.0
Nov 23 Motlow State Community College W, 66-43 9.0 30.0 39.0 -11.0
Dec 2 at Freed-Hardeman University W, 59-48 0.0 0.0 0.0 50.0
Dec 4 Southwest Tennessee Community College W, 72-63 15.0 29.0 44.0 -13.0
Dec 7 at Pellissippi State W, 67-62 9.0 32.0 41.0 11.0
Dec 14 at Arkansas State Mid-South W, 75-57 5.0 29.0 34.0 4.0
Jan 8 Volunteer State Community College W, 83-50 12.0 27.0 39.0 -1.0
Jan 14 at Trevecca Nazarene JV W, 72-42 0.0 0.0 0.0 50.0
Jan 18 Walters State Community College L, 72-57 15.0 34.0 49.0 -18.0
Jan 20 at Blue Mountain College JV W, 93-65 0.0 0.0 0.0 44.0
Jan 23 at Roane State Community College L, 79-51 17.0 23.0 40.0 -3.0
Jan 25 Cleveland State Community College L, 57-54 6.0 29.0 35.0 5.0
Jan 29 at Dyersburg State Community College L, 66-61 8.0 31.0 39.0 0.0
Feb 1 Chattanooga State Community College W, 62-57 20.0 19.0 39.0 -9.0
Feb 5 at Columbia State Community College L, 68-64 18.0 31.0 49.0 -10.0
Feb 8 at Motlow State Community College W, 67-49 7.0 22.0 29.0 2.0
Feb 12 at Southwest Tennessee Community College W, 82-72 10.0 20.0 30.0 9.0
Feb 15 Pellissippi State W, 75-58 5.0 18.0 23.0 9.0
Feb 22 Roane State Community College L, 71-62 10.0 35.0 45.0 -17.0
Mar 1 at Walters State Community College L, 67-54 25.0 30.0 55.0 -26.0
Mar 3 at Volunteer State Community College W, 57-54 5.0 24.0 29.0 9.0
Mar 8 vs. Chattanooga State Community College L, 59-47 6.0 29.0 35.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Trevecca Nazarene JV W, 75-51 0.0 0.0 0.0 0.0
Nov 9 at Cleveland State Community College W, 71-51 30.0 11.0 4.0 11.0
Nov 13 Dyersburg State Community College L, 69-61 16.0 8.0 5.0 15.0
Nov 16 at Chattanooga State Community College L, 60-48 21.0 13.0 5.0 9.0
Nov 20 Columbia State Community College L, 74-67 29.0 8.0 2.0 2.0
Nov 23 Motlow State Community College W, 66-43 51.0 11.0 6.0 6.0
Dec 2 at Freed-Hardeman University W, 59-48 0.0 0.0 0.0 0.0
Dec 4 Southwest Tennessee Community College W, 72-63 27.0 11.0 5.0 13.0
Dec 7 at Pellissippi State W, 67-62 18.0 15.0 4.0 11.0
Dec 14 at Arkansas State Mid-South W, 75-57 25.0 11.0 5.0 10.0
Jan 8 Volunteer State Community College W, 83-50 21.0 6.0 3.0 14.0
Jan 14 at Trevecca Nazarene JV W, 72-42 0.0 0.0 0.0 0.0
Jan 18 Walters State Community College L, 72-57 20.0 6.0 5.0 11.0
Jan 20 at Blue Mountain College JV W, 93-65 0.0 0.0 0.0 0.0
Jan 23 at Roane State Community College L, 79-51 16.0 11.0 4.0 23.0
Jan 25 Cleveland State Community College L, 57-54 22.0 15.0 3.0 9.0
Jan 29 at Dyersburg State Community College L, 66-61 12.0 9.0 2.0 19.0
Feb 1 Chattanooga State Community College W, 62-57 16.0 8.0 1.0 7.0
Feb 5 at Columbia State Community College L, 68-64 18.0 8.0 6.0 15.0
Feb 8 at Motlow State Community College W, 67-49 26.0 8.0 2.0 3.0
Feb 12 at Southwest Tennessee Community College W, 82-72 25.0 12.0 1.0 16.0
Feb 15 Pellissippi State W, 75-58 18.0 10.0 1.0 11.0
Feb 22 Roane State Community College L, 71-62 8.0 10.0 0.0 20.0
Mar 1 at Walters State Community College L, 67-54 12.0 6.0 1.0 11.0
Mar 3 at Volunteer State Community College W, 57-54 8.0 4.0 9.0 12.0
Mar 8 vs. Chattanooga State Community College L, 59-47 17.0 3.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Trevecca Nazarene JV W, 75-51 0.0 - 0.806
Nov 9 at Cleveland State Community College W, 71-51 15.0 0.667 0.232
Nov 13 Dyersburg State Community College L, 69-61 19.0 0.986 -0.209
Nov 16 at Chattanooga State Community College L, 60-48 15.0 0.889 -0.257
Nov 20 Columbia State Community College L, 74-67 23.0 0.871 -0.109
Nov 23 Motlow State Community College W, 66-43 13.0 0.443 0.298
Dec 2 at Freed-Hardeman University W, 59-48 0.0 - 0.808
Dec 4 Southwest Tennessee Community College W, 72-63 23.0 0.754 0.181
Dec 7 at Pellissippi State W, 67-62 18.0 0.713 0.044
Dec 14 at Arkansas State Mid-South W, 75-57 15.0 0.695 0.273
Jan 8 Volunteer State Community College W, 83-50 13.0 0.671 0.335
Jan 14 at Trevecca Nazarene JV W, 72-42 0.0 - 0.828
Jan 18 Walters State Community College L, 72-57 24.0 0.947 -0.207
Jan 20 at Blue Mountain College JV W, 93-65 0.0 - 1.185
Jan 23 at Roane State Community College L, 79-51 0.0 1.264 -0.657
Jan 25 Cleveland State Community College L, 57-54 13.0 0.745 -0.117
Jan 29 at Dyersburg State Community College L, 66-61 24.0 0.971 -0.157
Feb 1 Chattanooga State Community College W, 62-57 15.0 0.786 0.222
Feb 5 at Columbia State Community College L, 68-64 0.0 1.054 -0.165
Feb 8 at Motlow State Community College W, 67-49 17.0 0.676 0.230
Feb 12 at Southwest Tennessee Community College W, 82-72 23.0 0.889 0.136
Feb 15 Pellissippi State W, 75-58 16.0 0.841 0.146
Feb 22 Roane State Community College L, 71-62 0.0 1.193 -0.393
Mar 1 at Walters State Community College L, 67-54 15.0 0.971 -0.177
Mar 3 at Volunteer State Community College W, 57-54 0.0 0.783 0.167
Mar 8 vs. Chattanooga State Community College L, 59-47 19.0 0.881 -0.168
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 619-1723 35.9 132-511 25.8 332-543 61.1 65.5
Conference 20 463-1286 36.0 89-359 24.8 266-417 63.8 64.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 243-658 36.9 47-200 23.5 126-204 61.8 65.9
Away 14 331-923 35.9 72-264 27.3 187-299 62.5 65.8
Neutral 2 45-142 31.7 13-47 27.7 19-40 47.5 61.0
 
Wins 15 401-1044 38.4 90-329 27.4 184-301 61.1 71.7
Losses 11 218-679 32.1 42-182 23.1 148-242 61.2 56.9
 
November 6 143-435 32.9 26-135 19.3 76-121 62.8 64.7
December 4 99-263 37.6 16-68 23.5 59-102 57.8 68.3
January 7 174-505 34.5 44-168 26.2 79-138 57.2 67.3
February 6 146-360 40.6 36-104 34.6 84-126 66.7 68.7
March 3 57-160 35.6 10-36 27.8 34-56 60.7 52.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.6 24.7 37.3 4.6
Conference 20 11.5 23.6 35.1 -4.0
Exhibition - - - - -
 
Home 10 11.0 20.9 31.9 -8.3
Away 14 13.5 26.9 40.4 10.9
Neutral 2 14.5 28.5 43.0 25.5
 
Wins 15 14.2 25.4 39.6 13.9
Losses 11 10.5 23.8 34.3 -8.1
 
November 6 15.2 21.5 36.7 4.0
December 4 14.3 28.5 42.8 13.0
January 7 13.4 26.4 39.9 11.0
February 6 10.5 22.7 33.2 -2.7
March 3 7.7 26.3 34.0 -5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.8 7.8 2.9 13.7
Conference 20 14.3 9.5 3.5 13.2
Exhibition - - - - -
 
Home 10 14.3 9.3 3.1 14.4
Away 14 13.5 7.7 3.1 13.6
Neutral 2 13.0 1.5 0.5 11.0
 
Wins 15 13.0 7.1 2.7 14.8
Losses 11 14.8 8.8 3.1 12.3
 
November 6 16.5 8.5 3.7 13.7
December 4 14.8 9.3 3.5 16.0
January 7 12.9 6.7 2.4 13.9
February 6 13.5 9.3 1.8 13.7
March 3 9.7 4.3 3.7 10.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.6 0.841 0.006
Conference 20 17.8 0.827 -0.013
Exhibition - - - -
 
Home 10 19.1 0.831 0.024
Away 14 16.6 0.859 0.002
Neutral 2 17.5 0.767 -0.113
 
Wins 15 17.9 0.915 0.202
Losses 11 17.3 0.738 -0.234
 
November 6 22.2 0.771 0.021
December 4 18.3 0.864 0.143
January 7 16.0 0.826 -0.086
February 6 16.7 0.934 0.039
March 3 13.3 0.814 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 492-1209 40.7 102-347 29.4 52.3
Conference 20 448-1107 40.5 93-321 29.0 62.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 221-553 40.0 43-148 29.1 61.6
Away 14 248-604 41.1 50-179 27.9 48.9
Neutral 2 23-52 44.2 9-20 45.0 29.5
 
Wins 15 223-597 37.4 43-178 24.2 41.1
Losses 11 269-612 44.0 59-169 34.9 67.6
 
November 6 102-247 41.3 15-61 24.6 49.5
December 4 67-172 39.0 6-37 16.2 45.5
January 7 120-277 43.3 25-79 31.6 46.6
February 6 130-323 40.2 38-129 29.5 62.5
March 3 73-190 38.4 18-41 43.9 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 23.1 32.7 4.6
Conference 20 11.9 27.1 39.1 -4.0
Exhibition - - - - -
 
Home 10 12.3 27.9 40.2 -8.3
Away 14 8.6 20.9 29.6 10.9
Neutral 2 3.0 14.5 17.5 25.5
 
Wins 15 7.2 18.5 25.7 13.9
Losses 11 12.9 29.5 42.4 -8.1
 
November 6 9.5 23.2 32.7 4.0
December 4 7.3 22.5 29.8 13.0
January 7 8.3 20.6 28.9 11.0
February 6 11.7 24.2 35.8 -2.7
March 3 12.0 27.7 39.7 -5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.5 13.8 2.1 10.0
Conference 20 20.7 13.7 1.7 11.9
Exhibition - - - - -
 
Home 10 22.8 15.2 1.6 10.8
Away 14 15.1 12.8 2.1 10.0
Neutral 2 8.5 14.5 4.0 6.5
 
Wins 15 17.7 15.8 2.5 7.6
Losses 11 17.4 11.2 1.5 13.4
 
November 6 24.5 19.7 3.0 7.2
December 4 17.5 15.8 3.8 8.5
January 7 13.0 13.0 1.9 10.9
February 6 18.5 10.8 1.2 12.0
March 3 12.3 7.7 0.3 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.3 0.834 0.006
Conference 20 14.3 0.840 -0.013
Exhibition - - - -
 
Home 10 15.9 0.807 0.024
Away 14 10.1 0.857 0.002
Neutral 2 9.5 0.881 -0.113
 
Wins 15 11.2 0.713 0.202
Losses 11 13.8 0.972 -0.234
 
November 6 14.2 0.750 0.021
December 4 14.0 0.721 0.143
January 7 10.6 0.912 -0.086
February 6 11.8 0.895 0.039
March 3 11.3 0.878 -0.064
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Trevecca Nazarene JV W, 75-51 0
Nov 9 at Cleveland State Community College W, 71-51 50
Nov 13 Dyersburg State Community College L, 69-61 0
Nov 16 at Chattanooga State Community College L, 60-48 0
Nov 20 Columbia State Community College L, 74-67 0
Nov 23 Motlow State Community College W, 66-43 0
Dec 2 at Freed-Hardeman University W, 59-48 0
Dec 4 Southwest Tennessee Community College W, 72-63 0
Dec 7 at Pellissippi State W, 67-62 0
Dec 14 at Arkansas State Mid-South W, 75-57 100
Jan 8 Volunteer State Community College W, 83-50 0
Jan 14 at Trevecca Nazarene JV W, 72-42 0
Jan 18 Walters State Community College L, 72-57 0
Jan 20 at Blue Mountain College JV W, 93-65 0
Jan 23 at Roane State Community College L, 79-51 0
Jan 25 Cleveland State Community College L, 57-54 0
Jan 29 at Dyersburg State Community College L, 66-61 0
Feb 1 Chattanooga State Community College W, 62-57 0
Feb 5 at Columbia State Community College L, 68-64 325
Feb 8 at Motlow State Community College W, 67-49 0
Feb 12 at Southwest Tennessee Community College W, 82-72 100
Feb 15 Pellissippi State W, 75-58 0
Feb 22 Roane State Community College L, 71-62 0
Mar 1 at Walters State Community College L, 67-54 0
Mar 3 at Volunteer State Community College W, 57-54 0
Mar 8 vs. Chattanooga State Community College L, 59-47 250