Official Basketball Box Score

Jackson State vs. Motlow State

03/08/2026 — Pickel Field House

Officials: Travis Kiester, Taylar Brisebois, Meghan DownesAttendance: 316

Team 1 2 3 4 Total
Jackson State Community College 16 17 17 16 - 66
Motlow State Community College 17 21 22 23 - 83
Jackson State Community College   Motlow State Community College
39.7% Total FG% 45.2%
0% 3-Pt. FG% 25.9%
64.0% Free Throw% 52.6%
None Technical Fouls None
44 Points in the Paint 44
18 Points off Turnovers 31
9 2nd Chance Points 13
26 Fast Break Points 22
20 Bench Points 50
Jackson State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 41.2% 57.1% 39.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 80.0% 83.3% 50.0% 0% 64.0%
Motlow State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 41.2% 47.6% 56.3% 45.2%
3-Pt. FG% 30.0% 20.0% 0% 40.0% 25.9%
Free Throw% 0% 55.6% 50.0% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mashawna Ridley* 2-12 0-4 6-6 2 7 9 2 10 1 7 2 2 35
#14 Hannah Johnson* 9-15 0-0 5-9 7 7 14 2 23 0 9 0 3 39
#24 Kylie Jo Ramsey* 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 9
#3 Sarai Batts* 1-8 0-5 4-4 0 4 4 4 6 2 4 0 3 32
#12 Brooklynn Spates* 3-6 0-1 1-4 0 5 5 4 7 2 6 0 1 25
#2 Bartholewmew, Holly 7-12 0-4 0-2 1 0 1 0 14 1 2 0 6 32
#4 Reanna Kemp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ayanna Ransom 3-9 0-2 0-0 0 2 2 3 6 0 0 0 1 26
#23 Kalli Maclin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-63 0-16 16-25 12 30 42 16 66 6 28 3 16 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Katy Fletcher* 0-3 0-0 2-2 1 7 8 3 2 1 1 0 0 29
#3 Danica Stovall* 2-7 1-5 0-0 0 2 2 4 5 2 2 0 1 21
#10 Sable Winfree* 9-14 1-2 1-1 0 4 4 3 20 5 3 0 2 22
#15 Emma Sazanov* 0-7 0-2 0-0 1 1 2 4 0 1 2 0 2 17
#5 Alicia Davis* 2-11 1-6 1-2 6 2 8 3 6 8 3 0 3 32
#2 Jasmine Webster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Emily Denby 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#11 Ayan Ali 9-16 2-7 1-1 2 2 4 2 21 4 4 1 4 30
#14 Idaira Martinez 0-0 0-0 1-2 1 2 3 0 1 0 3 0 2 10
#20 Anaam Ali 11-15 2-5 4-11 1 8 9 4 28 0 5 0 1 31
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 33-73 7-27 10-19 15 32 47 25 83 21 25 1 15 198
* = Starter