Charity Greenhill
gp
2
pts/g
6.5
fg %
40.0
3pt %
42.9
ft %
100.0
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 29 | - |
| Minutes per game | 14.5 | - |
| FG | 4-10 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 3-7 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 13 | 0 |
| Points per game | 6.5 | - |
| Points per 40.0 min | 17.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Volunteer State Community College | L, 71-69 |
| Feb 21 | at Roane State Community College | W, 73-52 |
| Feb 23 | Dyersburg State Community College | W, 63-57 |
| Feb 28 | Walters State Community College | L, 87-32 |
| Mar 2 | at Cleveland State Community College | W, 74-73 |
| Mar 8 | vs. Motlow State Community College | L, 83-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 14 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | - | 1 | - | - |
| Nov 5 | Trevecca University JV | W, 108-23 | - | 0 | - | - |
| Nov 8 | Cleveland State Community College | W, 68-40 | - | - | - | - |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | - | - | - | - |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 14.5 | 2.0-5.0 | 1.5-3.5 | 1.0-1.0 | 6.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 2.0-5.0 | 1.5-3.5 | 1.0-1.0 | 6.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 14.5 | 2.0-5.0 | 1.5-3.5 | 1.0-1.0 | 6.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 15.0 | 1.0-6.0 | 0.0-4.0 | 2.0-2.0 | 4.0 |
| November | 1 | 14.0 | 3.0-4.0 | 3.0-3.0 | 0.0-0.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 29 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 29 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 29 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| November | 1 | - | 14 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 29 | 14.5 | 5.5-13.8 | 4.1-9.7 | 42.9 | 2.8-2.8 | 17.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 5.5-13.8 | 4.1-9.7 | 42.9 | 2.8-2.8 | 17.9 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 29 | 14.5 | 5.5-13.8 | 4.1-9.7 | 42.9 | 2.8-2.8 | 17.9 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 15 | 15.0 | 2.7-16.0 | 0.0-10.7 | 0.0 | 5.3-5.3 | 10.7 |
| November | 1 | 14 | 14.0 | 8.6-11.4 | 8.6-8.6 | 100.0 | 0.0-0.0 | 25.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 2.8 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 |
