Morgan Talley
gp
4
pts/g
2.5
fg %
26.7
3pt %
0.0
ft %
28.6
reb/g
3.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 71 | 33 |
| Minutes per game | 17.8 | 16.5 |
| FG | 4-15 | 1-6 |
| FG Pct | 26.7 | 16.7 |
| 3PT | 0-4 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-7 | 1-5 |
| FT Pct | 28.6 | 20.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 5 | 1 |
| Total rebounds | 12 | 3 |
| Rebounds per game | 3.0 | 1.5 |
| Personal fouls | 4 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 4 | 2 |
| Blocks | 0 | 0 |
| Points | 10 | 3 |
| Points per game | 2.5 | 1.5 |
| Points per 40.0 min | 5.6 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Volunteer State Community College | L, 71-69 |
| Feb 21 | at Roane State Community College | W, 73-52 |
| Feb 23 | Dyersburg State Community College | W, 63-57 |
| Feb 28 | Walters State Community College | L, 87-32 |
| Mar 2 | at Cleveland State Community College | W, 74-73 |
| Mar 8 | vs. Motlow State Community College | L, 83-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Trevecca University JV | W, 108-23 | 1 | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | Cleveland State Community College | W, 68-40 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 5 | Trevecca University JV | W, 108-23 | 1 | 18 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Nov 8 | Cleveland State Community College | W, 68-40 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 26 | Tennessee JUCO Tour @Southwest Tennessee State | - | - | - | - | |
| Oct 8 # | at Cumberland University | - | - | - | - | |
| Oct 18 | Tennessee Report Jamboree | - | - | - | - | |
| Oct 31 | Freed-Hardeman University JV | W, 76-50 | 1 | 2 | - | 1.0 |
| Nov 5 | Trevecca University JV | W, 108-23 | 1 | 0 | - | - |
| Nov 8 | Cleveland State Community College | W, 68-40 | 1 | 1 | - | 1.0 |
| Nov 12 | at Dyersburg State Community College | L, 60-55 | 1 | 1 | - | 1.0 |
| Nov 15 | Chattanooga State Community College | L, 77-65 | - | - | - | - |
| Nov 19 | Columbia State Community College | W, 73-51 | - | - | - | - |
| Nov 22 | at Motlow State Community College | W, 75-59 | - | - | - | - |
| Nov 29 | Arkansas State Mid-South | W, 83-56 | - | - | - | - |
| Dec 3 | at Southwest Tennessee Community College | L, 89-80 | - | - | - | - |
| Dec 6 | Pellissippi State Community College | W, 89-68 | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | W, 69-66 | - | - | - | - |
| Jan 7 | at Volunteer State Community College | L, 72-64 | - | - | - | - |
| Jan 10 | Roane State Community College | W, 80-34 | - | - | - | - |
| Jan 14 | Williams Baptist JV | L, 64-58 | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 118-38 | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 59-52 | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 99-75 | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 71-62 | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | W, 69-63 | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | W, 71-68 | - | - | - | - |
| Feb 18 | Volunteer State Community College | L, 71-69 | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 73-52 | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 63-57 | - | - | - | - |
| Feb 28 | Walters State Community College | L, 87-32 | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 74-73 | - | - | - | - |
| Mar 8 | vs. Motlow State Community College | L, 83-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 17.8 | 1.0-3.8 | 0.0-1.0 | 0.5-1.8 | 2.5 |
| Conference | 2 | 16.5 | 0.5-3.0 | 0.0-1.0 | 0.5-2.5 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 19.3 | 1.0-4.0 | 0.0-1.0 | 0.7-2.0 | 2.7 |
| Away | 1 | 13.0 | 1.0-3.0 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 19.3 | 1.0-4.0 | 0.0-1.0 | 0.7-2.0 | 2.7 |
| Losses | 1 | 13.0 | 1.0-3.0 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| October | 1 | 20.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 3 | 17.0 | 1.0-3.7 | 0.0-1.3 | 0.7-2.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 71 | 4-15 | 26.7 | 0-4 | 0.0 | 2-7 | 28.6 | 10 |
| Conference | 2 | 2 | 33 | 1-6 | 16.7 | 0-2 | 0.0 | 1-5 | 20.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 58 | 3-12 | 25.0 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
| Away | 1 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 58 | 3-12 | 25.0 | 0-3 | 0.0 | 2-6 | 33.3 | 8 |
| Losses | 1 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| October | 1 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | 3 | 51 | 3-11 | 27.3 | 0-4 | 0.0 | 2-7 | 28.6 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 71 | 17.8 | 2.3-8.5 | 0.0-2.3 | 0.0 | 1.1-3.9 | 5.6 |
| Conference | 2 | 33 | 16.5 | 1.2-7.3 | 0.0-2.4 | 0.0 | 1.2-6.1 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 58 | 19.3 | 2.1-8.3 | 0.0-2.1 | 0.0 | 1.4-4.1 | 5.5 |
| Away | 1 | 13 | 13.0 | 3.1-9.2 | 0.0-3.1 | 0.0 | 0.0-3.1 | 6.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 58 | 19.3 | 2.1-8.3 | 0.0-2.1 | 0.0 | 1.4-4.1 | 5.5 |
| Losses | 1 | 13 | 13.0 | 3.1-9.2 | 0.0-3.1 | 0.0 | 0.0-3.1 | 6.2 |
| October | 1 | 20 | 20.0 | 2.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 4.0 |
| November | 3 | 51 | 17.0 | 2.4-8.6 | 0.0-3.1 | 0.0 | 1.6-5.5 | 6.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.8 | 1.3 | 3.0 | 0.8 | 0.8 | 1.0 | 0.0 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 1.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.3 | 1.7 | 4.0 | 0.7 | 0.7 | 1.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.3 | 1.7 | 4.0 | 0.7 | 0.7 | 1.3 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| October | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 3 | 1.7 | 1.3 | 3.0 | 0.7 | 0.7 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 7 | 5 | 12 | 3 | 3 | 4 | 0 |
| Conference | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 7 | 5 | 12 | 2 | 2 | 4 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 7 | 5 | 12 | 2 | 2 | 4 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| October | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| November | 3 | 3 | 5 | 4 | 9 | 2 | 2 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3.9 | 2.8 | 6.8 | 1.7 | 1.7 | 2.3 | 0.0 |
| Conference | 2 | 2.4 | 1.2 | 3.6 | 2.4 | 2.4 | 2.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4.8 | 3.4 | 8.3 | 1.4 | 1.4 | 2.8 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.8 | 3.4 | 8.3 | 1.4 | 1.4 | 2.8 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 |
| October | 1 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| November | 3 | 3.9 | 3.1 | 7.1 | 1.6 | 1.6 | 3.1 | 0.0 |
