Official Volleyball Box Score
Bethel University JV at Jackson State Community College
8/27/2025 at 6:00 PM
@ Jackson State Community College
Bethel University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | .421 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 9 | 4 | 31 | .161 |
Bethel University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Teagan Reed * | 3 | 10 | 2 | 18 | .444 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | J'Lynn Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Christina Caradine | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joslyn Young | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aricka McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Henderson * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Chloe Williams * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Charli Butts * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Mattie Hopper * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 19 | Raegan Essex * | 3 | 6 | 2 | 17 | .235 | 1 | 10 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Kalli Maclin | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Brooklynn Spates | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 78 | .308 | 32 | 18 | 7 | 5 | 29 | 0 | 12 | 1 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
