Official Volleyball Box Score
Jackson State Community College at Rust
10/16/2025 at 6:00 PM
@ Rust
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 14 | 6 | 28 | .286 |
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allysia Davis | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | J'Lynn Paige | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joslyn Young * | 3 | 4 | 0 | 7 | .571 | 25 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Aricka McFadden | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ava Henderson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Karis Lanning | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Charli Butts * | 2 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Raegan Essex * | 3 | 13 | 3 | 22 | .455 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Kalli Maclin * | 3 | 13 | 6 | 29 | .241 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 22 | La'Serionna Bowers * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 38 | 19 | 96 | .198 | 33 | 11 | 15 | 5 | 32 | 0 | 10 | 0 | 0 | 54.0 | ||
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
