Raegan Essex
19 Raegan Essex
-
- Height:
- 5'10
-
- Hometown:
- Muskogee, OK
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Muskogee High School
-
- m
- 33
-
- k/s
- 2.10
-
- h %
- .168
-
- a/s
- 0.09
-
- b/s
- 0.25
-
- sa/s
- 0.78
-
- d/s
- 2.03
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 116 | 41 |
| Kills | 244 | 65 |
| Kills per set | 2.10 | 1.59 |
| Errors | 112 | 35 |
| Total Attacks | 787 | 248 |
| Total Attacks per set | 6.78 | 6.05 |
| Hitting Percentage | .168 | .121 |
| Assists | 11 | 2 |
| Assists per set | 0.09 | 0.05 |
| Service Total Attempts | 28 | 0 |
| Service Aces | 90 | 31 |
| Service Errors | 67 | 18 |
| Service Aces per set | 0.78 | 0.76 |
| Receptions | 413 | 149 |
| Reception Errors | 40 | 25 |
| Digs | 235 | 87 |
| Digs per set | 2.03 | 2.12 |
| Block Solo | 2 | 1 |
| Block Assist | 27 | 11 |
| Block Total | 29 | 12 |
| Blocks per set | 0.25 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 349.5 | 102.5 |
| Points per set | 3.0 | 2.5 |
| Matches started | 33 | 12 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 3 | 6 | 34 | -.088 | 2 | 7.0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 10 | 3 | 38 | .184 | 0 | 15.0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 12 | 5 | 44 | .159 | 0 | 16.0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 16.5 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 14 | 7 | 38 | .184 | 0 | 17.5 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 0 | 11.0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 7.0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 8.0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 9.5 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 13.5 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 10 | 5 | 41 | .122 | 0 | 15.0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 9 | 5 | 29 | .138 | 0 | 14.0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 2 | 33 | .273 | 0 | 12.0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 7.0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 12 | -.167 | 0 | 2.0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 4.0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 8 | 2 | 30 | .200 | 0 | 9.0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 9.0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 13.0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 11 | 6 | 30 | .167 | 0 | 17.0 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 5 | 6 | 27 | -.037 | 0 | 5.0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 3 | 3 | 3 | 10 | .000 | 1 | 6.0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 0 | 9.5 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 0 | 7.0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 8 | 2 | 32 | .188 | 0 | 13.0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 9.0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 10.5 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 1 | 14.5 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 11 | 4 | 28 | .250 | 1 | 11.5 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 1 | 10.5 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 0 | 11.0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 1 | 8.5 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 0 | 10.5 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 23 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 27 | 0 |
| Aug 23 | vs. East Central College | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 24 | 0 |
| Aug 25 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 16 | 4 | 3 | 42 | 5 |
| Aug 27 | Bethel University JV | W, 3-0 | 1 | 3 | 0 | 10 | 2 | 13 | 0 |
| Aug 29 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 16 | 1 |
| Aug 29 | at Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 22 | 2 |
| Aug 30 | vs. Mississippi Gulf Coast Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 8 | 0 |
| Sep 2 | at Bethel University JV | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 5 | 0 |
| Sep 5 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 9 | 3 |
| Sep 8 | Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 20 | 0 |
| Sep 12 | Walters State Community College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 25 | 8 |
| Sep 13 | Pellissippi State Community College | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 26 | 0 |
| Sep 15 | Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 13 | 3 |
| Sep 19 | at Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | 31 | 4 |
| Sep 20 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 2 |
| Sep 23 | at Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 1 |
| Sep 25 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 3 |
| Sep 27 | at Campbellsville JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 0 |
| Sep 27 | vs. Brescia University JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 5 | 0 |
| Sep 30 | at Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 4 | 1 |
| Oct 3 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 4 | at Pellissippi State Community College | L, 3-1 | 1 | 3 | 0 | 3 | 2 | 11 | 3 |
| Oct 6 | Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 0 |
| Oct 10 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Oct 11 | Cleveland State Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 3 | 1 |
| Oct 14 | Dyersburg State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 16 | at Rust | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 0 |
| Oct 17 | East Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 0 |
| Oct 20 | at Freed-Hardeman University JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 0 |
| Oct 24 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | at Trevecca Nazarene JV | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Oct 30 | at Walters State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 5 | 0 | 0 |
| Mar 7 | at Austin Peay University | - | - | - | - | - | - | - | |
| Mar 7 | at Tusculum University | - | - | - | - | - | - | - | |
| Mar 7 | at Lincoln Memorial University | - | - | - | - | - | - | - | |
| Mar 21 | at Blue Mountain College | - | - | - | - | - | - | - | |
| Mar 27 | at Christian Brothers University | - | - | - | - | - | - | - | |
| Apr 18 | at Gardner Webb University | - | - | - | - | - | - | - | |
| Apr 18 | at Lees McRae | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland State CC (NC) | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 116 | 244 | 2.10 | 112 | 787 | 6.78 | .168 | 11 | 0.09 | 349.5 | 3.0 |
| Total | 33 | 116 | 244 | 2.10 | 112 | 787 | 6.78 | .168 | 11 | 0.09 | 349.5 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 116 | 235 | 2.03 | 2 | 27 | 29 | 0.25 |
| Total | 33 | 116 | 235 | 2.03 | 2 | 27 | 29 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 116 | 28 | 90 | 0.78 | 67 | 413 | 40 |
| Total | 33 | 116 | 28 | 90 | 0.78 | 67 | 413 | 40 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 116 | 244 | 2.10 | 112 | 787 | 6.78 | .168 | 11 | 0.09 | 349.5 | 3.0 |
| Conference | 12 | 41 | 65 | 1.59 | 35 | 248 | 6.05 | .121 | 2 | 0.05 | 102.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 48 | 96 | 2.00 | 42 | 331 | 6.90 | .163 | 5 | 0.10 | 146.5 | 3.1 |
| Away | 16 | 52 | 107 | 2.06 | 54 | 337 | 6.48 | .157 | 5 | 0.10 | 150.5 | 2.9 |
| Neutral | 4 | 16 | 41 | 2.56 | 16 | 119 | 7.44 | .210 | 1 | 0.06 | 52.5 | 3.3 |
| Result | ||||||||||||
| Wins | 21 | 71 | 161 | 2.27 | 68 | 488 | 6.87 | .191 | 8 | 0.11 | 239.0 | 3.4 |
| Losses | 12 | 45 | 83 | 1.84 | 44 | 299 | 6.64 | .130 | 3 | 0.07 | 110.5 | 2.5 |
| Month | ||||||||||||
| August | 7 | 27 | 59 | 2.19 | 27 | 210 | 7.78 | .152 | 4 | 0.15 | 90.0 | 3.3 |
| September | 13 | 44 | 90 | 2.05 | 36 | 297 | 6.75 | .182 | 0 | 0.00 | 133.0 | 3.0 |
| October | 13 | 45 | 95 | 2.11 | 49 | 280 | 6.22 | .164 | 7 | 0.16 | 126.5 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 116 | 235 | 2.03 | 2 | 27 | 29 | 0.25 |
| Conference | 12 | 41 | 87 | 2.12 | 1 | 11 | 12 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 48 | 103 | 2.15 | 1 | 15 | 16 | 0.33 |
| Away | 16 | 52 | 96 | 1.85 | 1 | 11 | 12 | 0.23 |
| Neutral | 4 | 16 | 36 | 2.25 | 0 | 1 | 1 | 0.06 |
| Result | ||||||||
| Wins | 21 | 71 | 139 | 1.96 | 1 | 18 | 19 | 0.27 |
| Losses | 12 | 45 | 96 | 2.13 | 1 | 9 | 10 | 0.22 |
| Month | ||||||||
| August | 7 | 27 | 63 | 2.33 | 0 | 4 | 4 | 0.15 |
| September | 13 | 44 | 91 | 2.07 | 1 | 4 | 5 | 0.11 |
| October | 13 | 45 | 81 | 1.80 | 1 | 19 | 20 | 0.44 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 116 | 28 | 90 | 0.78 | 67 | 413 | 40 |
| Conference | 12 | 41 | 0 | 31 | 0.76 | 18 | 149 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 48 | 0 | 42 | 0.88 | 26 | 175 | 18 |
| Away | 16 | 52 | 28 | 37 | 0.71 | 33 | 185 | 21 |
| Neutral | 4 | 16 | 0 | 11 | 0.69 | 8 | 53 | 1 |
| Result | ||||||||
| Wins | 21 | 71 | 16 | 68 | 0.96 | 46 | 249 | 23 |
| Losses | 12 | 45 | 12 | 22 | 0.49 | 21 | 164 | 17 |
| Month | ||||||||
| August | 7 | 27 | 16 | 29 | 1.07 | 15 | 152 | 8 |
| September | 13 | 44 | 0 | 40 | 0.91 | 29 | 201 | 25 |
| October | 13 | 45 | 12 | 21 | 0.47 | 23 | 60 | 7 |
